Season 1
The Crimson Plague Calculators
A virus outbreak reshapes the map - Virus Resistance, Professions, and the first Exclusive Weapons.
Air Force Base

Resources needed to go from one level to another.
⏱️ Total Build Time (seconds) needed
21d 23h 59m
Total Immune Protein needed
39,790,200
Total Mutant Crystals needed
27,874,800
Stats at level 30
- Power
- 176,100
- Aircraft Hero Attack
- 30
- Aircraft Hero Defense
- 30
- Aircraft Hero Hp
- 30
- Season XP Required
- 401,300
| Level | ⏱️ Build Time (seconds) | Immune Protein | Mutant Crystals | Power | Aircraft Hero Attack | Aircraft Hero Defense | Aircraft Hero Hp | Season XP Required |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4,200 | 4,200 | 600 | 1 | 1 | 1 | 27,000 |
| 2 | 1,125 | 16,800 | 8,400 | 1,200 | 2 | 2 | 2 | 31,100 |
| 3 | 1,688 | 33,600 | 16,800 | 1,900 | 3 | 3 | 3 | 35,700 |
| 4 | 2,532 | 67,200 | 33,600 | 3,000 | 4 | 4 | 4 | 41,100 |
| 5 | 3,797 | 134,400 | 67,200 | 4,600 | 5 | 5 | 5 | 47,200 |
| 6 | 5,696 | 188,200 | 100,800 | 6,500 | 6 | 6 | 6 | 54,300 |
| 7 | 8,543 | 244,600 | 151,200 | 8,800 | 7 | 7 | 7 | 62,500 |
| 8 | 12,815 | 293,500 | 226,800 | 11,500 | 8 | 8 | 8 | 71,800 |
| 9 | 19,222 | 352,200 | 340,200 | 14,700 | 9 | 9 | 9 | 82,600 |
| 10 | 28,833 | 422,700 | 510,300 | 18,600 | 10 | 10 | 10 | 95,000 |
| 11 | 31,716 | 507,200 | 561,300 | 22,800 | 11 | 11 | 11 | 104,500 |
| 12 | 34,888 | 608,700 | 617,500 | 27,300 | 12 | 12 | 12 | 114,900 |
| 13 | 38,377 | 730,400 | 679,200 | 32,200 | 13 | 13 | 13 | 126,400 |
| 14 | 42,214 | 876,500 | 747,100 | 37,600 | 14 | 14 | 14 | 139,100 |
| 15 | 46,436 | 1,050,000 | 821,800 | 43,500 | 15 | 15 | 15 | 153,000 |
| 16 | 51,079 | 1,160,000 | 904,000 | 49,700 | 16 | 16 | 16 | 168,300 |
| 17 | 56,187 | 1,270,000 | 994,400 | 56,300 | 17 | 17 | 17 | 185,100 |
| 18 | 61,806 | 1,400,000 | 1,090,000 | 63,200 | 18 | 18 | 18 | 203,600 |
| 19 | 67,986 | 1,540,000 | 1,200,000 | 70,500 | 19 | 19 | 19 | 224,000 |
| 20 | 74,785 | 1,690,000 | 1,320,000 | 78,300 | 20 | 20 | 20 | 246,400 |
| 21 | 82,263 | 1,860,000 | 1,390,000 | 86,400 | 21 | 21 | 21 | 258,700 |
| 22 | 90,489 | 2,050,000 | 1,460,000 | 94,900 | 22 | 22 | 22 | 271,600 |
| 23 | 99,538 | 2,250,000 | 1,530,000 | 103,800 | 23 | 23 | 23 | 285,200 |
| 24 | 109,492 | 2,480,000 | 1,610,000 | 113,100 | 24 | 24 | 24 | 299,500 |
| 25 | 120,441 | 2,730,000 | 1,690,000 | 122,900 | 25 | 25 | 25 | 314,400 |
| 26 | 132,485 | 2,860,000 | 1,770,000 | 132,900 | 26 | 26 | 26 | 330,100 |
| 27 | 145,734 | 3,010,000 | 1,860,000 | 143,200 | 27 | 27 | 27 | 346,700 |
| 28 | 160,307 | 3,160,000 | 1,960,000 | 153,800 | 28 | 28 | 28 | 364,000 |
| 29 | 176,338 | 3,320,000 | 2,050,000 | 164,800 | 29 | 29 | 29 | 382,200 |
| 30 | 193,971 | 3,480,000 | 2,160,000 | 176,100 | 30 | 30 | 30 | 401,300 |
Missile Base

Resources needed to go from one level to another.
⏱️ Total Build Time (seconds) needed
21d 23h 59m
Total Immune Protein needed
39,790,200
Total Mutant Crystals needed
27,874,800
Stats at level 30
- Power
- 176,100
- Missile Hero Attack
- 30
- Missile Hero Defense
- 30
- Missile Hero Hp
- 30
- Season XP Required
- 401,300
| Level | ⏱️ Build Time (seconds) | Immune Protein | Mutant Crystals | Power | Missile Hero Attack | Missile Hero Defense | Missile Hero Hp | Season XP Required |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4,200 | 4,200 | 600 | 1 | 1 | 1 | 27,000 |
| 2 | 1,125 | 16,800 | 8,400 | 1,200 | 2 | 2 | 2 | 31,100 |
| 3 | 1,688 | 33,600 | 16,800 | 1,900 | 3 | 3 | 3 | 35,700 |
| 4 | 2,532 | 67,200 | 33,600 | 3,000 | 4 | 4 | 4 | 41,100 |
| 5 | 3,797 | 134,400 | 67,200 | 4,600 | 5 | 5 | 5 | 47,200 |
| 6 | 5,696 | 188,200 | 100,800 | 6,500 | 6 | 6 | 6 | 54,300 |
| 7 | 8,543 | 244,600 | 151,200 | 8,800 | 7 | 7 | 7 | 62,500 |
| 8 | 12,815 | 293,500 | 226,800 | 11,500 | 8 | 8 | 8 | 71,800 |
| 9 | 19,222 | 352,200 | 340,200 | 14,700 | 9 | 9 | 9 | 82,600 |
| 10 | 28,833 | 422,700 | 510,300 | 18,600 | 10 | 10 | 10 | 95,000 |
| 11 | 31,716 | 507,200 | 561,300 | 22,800 | 11 | 11 | 11 | 104,500 |
| 12 | 34,888 | 608,700 | 617,500 | 27,300 | 12 | 12 | 12 | 114,900 |
| 13 | 38,377 | 730,400 | 679,200 | 32,200 | 13 | 13 | 13 | 126,400 |
| 14 | 42,214 | 876,500 | 747,100 | 37,600 | 14 | 14 | 14 | 139,100 |
| 15 | 46,436 | 1,050,000 | 821,800 | 43,500 | 15 | 15 | 15 | 153,000 |
| 16 | 51,079 | 1,160,000 | 904,000 | 49,700 | 16 | 16 | 16 | 168,300 |
| 17 | 56,187 | 1,270,000 | 994,400 | 56,300 | 17 | 17 | 17 | 185,100 |
| 18 | 61,806 | 1,400,000 | 1,090,000 | 63,200 | 18 | 18 | 18 | 203,600 |
| 19 | 67,986 | 1,540,000 | 1,200,000 | 70,500 | 19 | 19 | 19 | 224,000 |
| 20 | 74,785 | 1,690,000 | 1,320,000 | 78,300 | 20 | 20 | 20 | 246,400 |
| 21 | 82,263 | 1,860,000 | 1,390,000 | 86,400 | 21 | 21 | 21 | 258,700 |
| 22 | 90,489 | 2,050,000 | 1,460,000 | 94,900 | 22 | 22 | 22 | 271,600 |
| 23 | 99,538 | 2,250,000 | 1,530,000 | 103,800 | 23 | 23 | 23 | 285,200 |
| 24 | 109,492 | 2,480,000 | 1,610,000 | 113,100 | 24 | 24 | 24 | 299,500 |
| 25 | 120,441 | 2,730,000 | 1,690,000 | 122,900 | 25 | 25 | 25 | 314,400 |
| 26 | 132,485 | 2,860,000 | 1,770,000 | 132,900 | 26 | 26 | 26 | 330,100 |
| 27 | 145,734 | 3,010,000 | 1,860,000 | 143,200 | 27 | 27 | 27 | 346,700 |
| 28 | 160,307 | 3,160,000 | 1,960,000 | 153,800 | 28 | 28 | 28 | 364,000 |
| 29 | 176,338 | 3,320,000 | 2,050,000 | 164,800 | 29 | 29 | 29 | 382,200 |
| 30 | 193,971 | 3,480,000 | 2,160,000 | 176,100 | 30 | 30 | 30 | 401,300 |
Protein Farm

Resources needed to go from one level to another.
⏱️ Total Build Time (seconds) needed
7d 8h
Total Mutant Crystals needed
4,647,500
Stats at level 30
- Power
- 36,900
- Protein Output Per Hour
- 21,600/hr
- Season XP Required
- 53,520
| Level | ⏱️ Build Time (seconds) | Mutant Crystals | Power | Protein Output Per Hour | Season XP Required |
|---|---|---|---|---|---|
| 1 | 2 | 700 | 100 | 720/hr | 3,600 |
| 2 | 375 | 1,400 | 200 | 1,440/hr | 4,160 |
| 3 | 563 | 2,800 | 400 | 2,160/hr | 4,800 |
| 4 | 844 | 5,600 | 600 | 2,880/hr | 5,440 |
| 5 | 1,266 | 11,200 | 900 | 3,600/hr | 6,320 |
| 6 | 1,899 | 16,800 | 1,300 | 4,320/hr | 7,280 |
| 7 | 2,848 | 25,200 | 1,800 | 5,040/hr | 8,320 |
| 8 | 4,272 | 37,800 | 2,400 | 5,760/hr | 9,600 |
| 9 | 6,408 | 56,700 | 3,200 | 6,480/hr | 11,040 |
| 10 | 9,611 | 85,100 | 4,200 | 7,200/hr | 12,640 |
| 11 | 10,572 | 93,600 | 5,200 | 7,920/hr | 13,920 |
| 12 | 11,630 | 102,900 | 6,300 | 8,640/hr | 15,360 |
| 13 | 12,793 | 113,200 | 7,400 | 9,360/hr | 16,880 |
| 14 | 14,072 | 124,500 | 8,600 | 10,080/hr | 18,560 |
| 15 | 15,479 | 137,000 | 9,900 | 10,800/hr | 20,400 |
| 16 | 17,027 | 150,700 | 11,200 | 11,520/hr | 22,400 |
| 17 | 18,729 | 165,700 | 12,600 | 12,240/hr | 24,640 |
| 18 | 20,602 | 182,300 | 14,100 | 12,960/hr | 27,120 |
| 19 | 22,662 | 200,500 | 15,700 | 13,680/hr | 29,840 |
| 20 | 24,929 | 220,600 | 17,400 | 14,400/hr | 32,880 |
| 21 | 27,421 | 231,600 | 19,100 | 15,120/hr | 34,480 |
| 22 | 30,163 | 243,200 | 20,900 | 15,840/hr | 36,240 |
| 23 | 33,180 | 255,400 | 22,700 | 16,560/hr | 38,000 |
| 24 | 36,498 | 268,100 | 24,600 | 17,280/hr | 39,920 |
| 25 | 40,147 | 281,500 | 26,500 | 18,000/hr | 41,920 |
| 26 | 44,162 | 295,600 | 28,500 | 18,720/hr | 44,000 |
| 27 | 48,578 | 310,400 | 30,500 | 19,440/hr | 46,240 |
| 28 | 53,436 | 325,900 | 32,600 | 20,160/hr | 48,560 |
| 29 | 58,780 | 342,200 | 34,700 | 20,880/hr | 50,960 |
| 30 | 64,657 | 359,300 | 36,900 | 21,600/hr | 53,520 |
Tank Base

Resources needed to go from one level to another.
⏱️ Total Build Time (seconds) needed
21d 23h 59m
Total Immune Protein needed
39,790,200
Total Mutant Crystals needed
27,874,800
Stats at level 30
- Power
- 176,100
- Season XP Required
- 401,300
- Tank Hero Attack
- 30
- Tank Hero Defense
- 30
- Tank Hero Hp
- 30
| Level | ⏱️ Build Time (seconds) | Immune Protein | Mutant Crystals | Power | Season XP Required | Tank Hero Attack | Tank Hero Defense | Tank Hero Hp |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4,200 | 4,200 | 600 | 27,000 | 1 | 1 | 1 |
| 2 | 1,125 | 16,800 | 8,400 | 1,200 | 31,100 | 2 | 2 | 2 |
| 3 | 1,688 | 33,600 | 16,800 | 1,900 | 35,700 | 3 | 3 | 3 |
| 4 | 2,532 | 67,200 | 33,600 | 3,000 | 41,100 | 4 | 4 | 4 |
| 5 | 3,797 | 134,400 | 67,200 | 4,600 | 47,200 | 5 | 5 | 5 |
| 6 | 5,696 | 188,200 | 100,800 | 6,500 | 54,300 | 6 | 6 | 6 |
| 7 | 8,543 | 244,600 | 151,200 | 8,800 | 62,500 | 7 | 7 | 7 |
| 8 | 12,815 | 293,500 | 226,800 | 11,500 | 71,800 | 8 | 8 | 8 |
| 9 | 19,222 | 352,200 | 340,200 | 14,700 | 82,600 | 9 | 9 | 9 |
| 10 | 28,833 | 422,700 | 510,300 | 18,600 | 95,000 | 10 | 10 | 10 |
| 11 | 31,716 | 507,200 | 561,300 | 22,800 | 104,500 | 11 | 11 | 11 |
| 12 | 34,888 | 608,700 | 617,500 | 27,300 | 114,900 | 12 | 12 | 12 |
| 13 | 38,377 | 730,400 | 679,200 | 32,200 | 126,400 | 13 | 13 | 13 |
| 14 | 42,214 | 876,500 | 747,100 | 37,600 | 139,100 | 14 | 14 | 14 |
| 15 | 46,436 | 1,050,000 | 821,800 | 43,500 | 153,000 | 15 | 15 | 15 |
| 16 | 51,079 | 1,160,000 | 904,000 | 49,700 | 168,300 | 16 | 16 | 16 |
| 17 | 56,187 | 1,270,000 | 994,400 | 56,300 | 185,100 | 17 | 17 | 17 |
| 18 | 61,806 | 1,400,000 | 1,090,000 | 63,200 | 203,600 | 18 | 18 | 18 |
| 19 | 67,986 | 1,540,000 | 1,200,000 | 70,500 | 224,000 | 19 | 19 | 19 |
| 20 | 74,785 | 1,690,000 | 1,320,000 | 78,300 | 246,400 | 20 | 20 | 20 |
| 21 | 82,263 | 1,860,000 | 1,390,000 | 86,400 | 258,700 | 21 | 21 | 21 |
| 22 | 90,489 | 2,050,000 | 1,460,000 | 94,900 | 271,600 | 22 | 22 | 22 |
| 23 | 99,538 | 2,250,000 | 1,530,000 | 103,800 | 285,200 | 23 | 23 | 23 |
| 24 | 109,492 | 2,480,000 | 1,610,000 | 113,100 | 299,500 | 24 | 24 | 24 |
| 25 | 120,441 | 2,730,000 | 1,690,000 | 122,900 | 314,400 | 25 | 25 | 25 |
| 26 | 132,485 | 2,860,000 | 1,770,000 | 132,900 | 330,100 | 26 | 26 | 26 |
| 27 | 145,734 | 3,010,000 | 1,860,000 | 143,200 | 346,700 | 27 | 27 | 27 |
| 28 | 160,307 | 3,160,000 | 1,960,000 | 153,800 | 364,000 | 28 | 28 | 28 |
| 29 | 176,338 | 3,320,000 | 2,050,000 | 164,800 | 382,200 | 29 | 29 | 29 |
| 30 | 193,971 | 3,480,000 | 2,160,000 | 176,100 | 401,300 | 30 | 30 | 30 |
Virus Research Institute

Resources needed to go from one level to another.
⏱️ Total Build Time (seconds) needed
14d 15h 59m
Total Immune Protein needed
31,274,500
Stats at level 30
- Season XP Required
- 214,000
- Virus Resistance
- 10,000
| Level | ⏱️ Build Time (seconds) | Immune Protein | Season XP Required | Virus Resistance |
|---|---|---|---|---|
| 1 | 4 | - | 3,600 | 100 |
| 2 | 750 | 5,000 | 16,560 | 200 |
| 3 | 1,125 | 15,000 | 19,040 | 300 |
| 4 | 1,688 | 44,800 | 21,920 | 400 |
| 5 | 2,532 | 89,600 | 25,200 | 500 |
| 6 | 3,797 | 125,400 | 28,960 | 750 |
| 7 | 5,696 | 163,100 | 33,280 | 1,000 |
| 8 | 8,543 | 195,700 | 38,320 | 1,250 |
| 9 | 12,815 | 234,800 | 44,080 | 1,500 |
| 10 | 19,222 | 281,800 | 50,640 | 1,750 |
| 11 | 21,144 | 338,100 | 55,760 | 2,000 |
| 12 | 23,259 | 405,800 | 61,280 | 2,250 |
| 13 | 25,585 | 486,900 | 67,440 | 2,500 |
| 14 | 28,143 | 584,300 | 74,160 | 2,750 |
| 15 | 30,957 | 701,200 | 81,600 | 3,000 |
| 16 | 34,053 | 771,300 | 89,760 | 3,400 |
| 17 | 37,458 | 848,400 | 98,720 | 3,800 |
| 18 | 41,204 | 933,300 | 108,560 | 4,200 |
| 19 | 45,324 | 1,030,000 | 119,440 | 4,600 |
| 20 | 49,857 | 1,130,000 | 131,360 | 5,000 |
| 21 | 54,842 | 1,240,000 | 138,000 | 5,500 |
| 22 | 60,326 | 1,370,000 | 144,880 | 6,000 |
| 23 | 66,359 | 1,500,000 | 152,080 | 6,500 |
| 24 | 72,995 | 1,650,000 | 159,680 | 7,000 |
| 25 | 80,294 | 1,820,000 | 167,680 | 7,500 |
| 26 | 88,324 | 2,160,000 | 176,080 | 8,000 |
| 27 | 97,156 | 2,510,000 | 184,880 | 8,500 |
| 28 | 106,871 | 2,860,000 | 194,160 | 9,000 |
| 29 | 117,559 | 3,460,000 | 203,840 | 9,500 |
| 30 | 129,314 | 4,320,000 | 214,000 | 10,000 |