Season 2
Polar Storm Calculators
A frozen polar region - temperature management, Rare Soil, and a faction war.
Air Force Base

Resources needed to go from one level to another.
⏱️ Total Build Time (seconds) needed
21d 23h 59m
Total Coal needed
27,874,800
Total Titanium Alloy needed
39,790,200
Stats at level 30
- Power
- 176,100
- Boost Aircraft Hero Damage
- 15
- Season XP Required
- 601,900
| Level | ⏱️ Build Time (seconds) | Coal | Titanium Alloy | Power | Boost Aircraft Hero Damage | Season XP Required |
|---|---|---|---|---|---|---|
| 1 | 6 | 4,200 | 4,200 | 600 | 0.5 | 40,500 |
| 2 | 1,125 | 8,400 | 16,800 | 1,200 | 1 | 46,600 |
| 3 | 1,688 | 16,800 | 33,600 | 1,900 | 1.5 | 53,600 |
| 4 | 2,532 | 33,600 | 67,200 | 3,000 | 2 | 61,600 |
| 5 | 3,797 | 67,200 | 134,400 | 4,600 | 2.5 | 70,800 |
| 6 | 5,696 | 100,800 | 188,200 | 6,500 | 3 | 81,500 |
| 7 | 8,543 | 151,200 | 244,600 | 8,800 | 3.5 | 93,700 |
| 8 | 12,815 | 226,800 | 293,500 | 11,500 | 4 | 107,700 |
| 9 | 19,222 | 340,200 | 352,200 | 14,700 | 4.5 | 123,900 |
| 10 | 28,833 | 510,300 | 422,700 | 18,600 | 5 | 142,500 |
| 11 | 31,716 | 561,300 | 507,200 | 22,800 | 5.5 | 156,700 |
| 12 | 34,888 | 617,500 | 608,700 | 27,300 | 6 | 172,400 |
| 13 | 38,377 | 679,200 | 730,400 | 32,200 | 6.5 | 189,600 |
| 14 | 42,214 | 747,100 | 876,500 | 37,600 | 7 | 208,600 |
| 15 | 46,436 | 821,800 | 1,050,000 | 43,500 | 7.5 | 229,500 |
| 16 | 51,079 | 904,000 | 1,160,000 | 49,700 | 8 | 252,400 |
| 17 | 56,187 | 994,400 | 1,270,000 | 56,300 | 8.5 | 277,600 |
| 18 | 61,806 | 1,090,000 | 1,400,000 | 63,200 | 9 | 305,400 |
| 19 | 67,986 | 1,200,000 | 1,540,000 | 70,500 | 9.5 | 335,900 |
| 20 | 74,785 | 1,320,000 | 1,690,000 | 78,300 | 10 | 369,500 |
| 21 | 82,263 | 1,390,000 | 1,860,000 | 86,400 | 10.5 | 388,000 |
| 22 | 90,489 | 1,460,000 | 2,050,000 | 94,900 | 11 | 407,400 |
| 23 | 99,538 | 1,530,000 | 2,250,000 | 103,800 | 11.5 | 427,800 |
| 24 | 109,492 | 1,610,000 | 2,480,000 | 113,100 | 12 | 449,200 |
| 25 | 120,441 | 1,690,000 | 2,730,000 | 122,900 | 12.5 | 471,600 |
| 26 | 132,485 | 1,770,000 | 2,860,000 | 132,900 | 13 | 495,200 |
| 27 | 145,734 | 1,860,000 | 3,010,000 | 143,200 | 13.5 | 520,000 |
| 28 | 160,307 | 1,960,000 | 3,160,000 | 153,800 | 14 | 546,000 |
| 29 | 176,338 | 2,050,000 | 3,320,000 | 164,800 | 14.5 | 573,300 |
| 30 | 193,971 | 2,160,000 | 3,480,000 | 176,100 | 15 | 601,900 |
High-heat Furnace

Resources needed to go from one level to another.
⏱️ Total Build Time (seconds) needed
14d 15h 59m
Total Titanium Alloy needed
31,288,800
Stats at level 30
- Power
- 108,100
- Activation Heat
- 20
- Overdrive Heat
- 30
- Season XP Required
- 401,300
- Virus Resistance
- 10,000
| Level | ⏱️ Build Time (seconds) | Titanium Alloy | Power | Activation Heat | Overdrive Heat | Season XP Required | Virus Resistance |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 700 | 400 | 5.5 | 8 | 6,800 | 100 |
| 2 | 750 | 11,200 | 800 | 6 | 9 | 31,100 | 200 |
| 3 | 1,125 | 22,400 | 1,300 | 6.5 | 9.5 | 35,700 | 300 |
| 4 | 1,688 | 44,800 | 2,000 | 7 | 10.5 | 41,100 | 400 |
| 5 | 2,532 | 89,600 | 3,000 | 7.5 | 11 | 47,200 | 500 |
| 6 | 3,797 | 125,400 | 4,200 | 8 | 12 | 54,300 | 750 |
| 7 | 5,696 | 163,100 | 5,600 | 8.5 | 12.5 | 62,500 | 1,000 |
| 8 | 8,543 | 195,700 | 7,100 | 9 | 13.5 | 71,800 | 1,250 |
| 9 | 12,815 | 234,800 | 8,800 | 9.5 | 14 | 82,600 | 1,500 |
| 10 | 19,222 | 281,800 | 10,700 | 10 | 15 | 95,000 | 1,750 |
| 11 | 21,144 | 338,100 | 12,800 | 10.5 | 15.5 | 104,500 | 2,000 |
| 12 | 23,259 | 405,800 | 15,200 | 11 | 16.5 | 114,900 | 2,250 |
| 13 | 25,585 | 486,900 | 17,800 | 11.5 | 17 | 126,400 | 2,500 |
| 14 | 28,143 | 584,300 | 20,700 | 12 | 18 | 139,100 | 2,750 |
| 15 | 30,957 | 701,200 | 24,000 | 12.5 | 18.5 | 153,000 | 3,000 |
| 16 | 34,053 | 771,300 | 27,500 | 13 | 19.5 | 168,300 | 3,400 |
| 17 | 37,458 | 848,400 | 31,200 | 13.5 | 20 | 185,100 | 3,800 |
| 18 | 41,204 | 933,300 | 35,100 | 14 | 21 | 203,600 | 4,200 |
| 19 | 45,324 | 1,030,000 | 39,200 | 14.5 | 21.5 | 224,000 | 4,600 |
| 20 | 49,857 | 1,130,000 | 43,500 | 15 | 22.5 | 246,400 | 5,000 |
| 21 | 54,842 | 1,240,000 | 48,100 | 15.5 | 23 | 258,700 | 5,500 |
| 22 | 60,326 | 1,370,000 | 53,000 | 16 | 24 | 271,600 | 6,000 |
| 23 | 66,359 | 1,500,000 | 58,100 | 16.5 | 24.5 | 285,200 | 6,500 |
| 24 | 72,995 | 1,650,000 | 63,500 | 17 | 25.5 | 299,500 | 7,000 |
| 25 | 80,294 | 1,820,000 | 69,200 | 17.5 | 26 | 314,400 | 7,500 |
| 26 | 88,324 | 2,160,000 | 75,600 | 18 | 27 | 330,100 | 8,000 |
| 27 | 97,156 | 2,510,000 | 82,600 | 18.5 | 27.5 | 346,700 | 8,500 |
| 28 | 106,871 | 2,860,000 | 90,100 | 19 | 28.5 | 364,000 | 9,000 |
| 29 | 117,559 | 3,460,000 | 98,500 | 19.5 | 29 | 382,200 | 9,500 |
| 30 | 129,314 | 4,320,000 | 108,100 | 20 | 30 | 401,300 | 10,000 |
Missile Base

Resources needed to go from one level to another.
⏱️ Total Build Time (seconds) needed
21d 23h 59m
Total Coal needed
27,874,800
Total Titanium Alloy needed
39,790,200
Stats at level 30
- Power
- 176,100
- Boost Missile Hero Damage
- 15
- Season XP Required
- 601,900
| Level | ⏱️ Build Time (seconds) | Coal | Titanium Alloy | Power | Boost Missile Hero Damage | Season XP Required |
|---|---|---|---|---|---|---|
| 1 | 6 | 4,200 | 4,200 | 600 | 0.5 | 40,500 |
| 2 | 1,125 | 8,400 | 16,800 | 1,200 | 1 | 46,600 |
| 3 | 1,688 | 16,800 | 33,600 | 1,900 | 1.5 | 53,600 |
| 4 | 2,532 | 33,600 | 67,200 | 3,000 | 2 | 61,600 |
| 5 | 3,797 | 67,200 | 134,400 | 4,600 | 2.5 | 70,800 |
| 6 | 5,696 | 100,800 | 188,200 | 6,500 | 3 | 81,500 |
| 7 | 8,543 | 151,200 | 244,600 | 8,800 | 3.5 | 93,700 |
| 8 | 12,815 | 226,800 | 293,500 | 11,500 | 4 | 107,700 |
| 9 | 19,222 | 340,200 | 352,200 | 14,700 | 4.5 | 123,900 |
| 10 | 28,833 | 510,300 | 422,700 | 18,600 | 5 | 142,500 |
| 11 | 31,716 | 561,300 | 507,200 | 22,800 | 5.5 | 156,700 |
| 12 | 34,888 | 617,500 | 608,700 | 27,300 | 6 | 172,400 |
| 13 | 38,377 | 679,200 | 730,400 | 32,200 | 6.5 | 189,600 |
| 14 | 42,214 | 747,100 | 876,500 | 37,600 | 7 | 208,600 |
| 15 | 46,436 | 821,800 | 1,050,000 | 43,500 | 7.5 | 229,500 |
| 16 | 51,079 | 904,000 | 1,160,000 | 49,700 | 8 | 252,400 |
| 17 | 56,187 | 994,400 | 1,270,000 | 56,300 | 8.5 | 277,600 |
| 18 | 61,806 | 1,090,000 | 1,400,000 | 63,200 | 9 | 305,400 |
| 19 | 67,986 | 1,200,000 | 1,540,000 | 70,500 | 9.5 | 335,900 |
| 20 | 74,785 | 1,320,000 | 1,690,000 | 78,300 | 10 | 369,500 |
| 21 | 82,263 | 1,390,000 | 1,860,000 | 86,400 | 10.5 | 388,000 |
| 22 | 90,489 | 1,460,000 | 2,050,000 | 94,900 | 11 | 407,400 |
| 23 | 99,538 | 1,530,000 | 2,250,000 | 103,800 | 11.5 | 427,800 |
| 24 | 109,492 | 1,610,000 | 2,480,000 | 113,100 | 12 | 449,200 |
| 25 | 120,441 | 1,690,000 | 2,730,000 | 122,900 | 12.5 | 471,600 |
| 26 | 132,485 | 1,770,000 | 2,860,000 | 132,900 | 13 | 495,200 |
| 27 | 145,734 | 1,860,000 | 3,010,000 | 143,200 | 13.5 | 520,000 |
| 28 | 160,307 | 1,960,000 | 3,160,000 | 153,800 | 14 | 546,000 |
| 29 | 176,338 | 2,050,000 | 3,320,000 | 164,800 | 14.5 | 573,300 |
| 30 | 193,971 | 2,160,000 | 3,480,000 | 176,100 | 15 | 601,900 |
Tank Base

Resources needed to go from one level to another.
⏱️ Total Build Time (seconds) needed
21d 23h 59m
Total Coal needed
27,874,800
Total Titanium Alloy needed
39,790,200
Stats at level 30
- Power
- 176,100
- Boost Tank Hero Damage
- 15
- Season XP Required
- 601,900
| Level | ⏱️ Build Time (seconds) | Coal | Titanium Alloy | Power | Boost Tank Hero Damage | Season XP Required |
|---|---|---|---|---|---|---|
| 1 | 6 | 4,200 | 4,200 | 600 | 0.5 | 40,500 |
| 2 | 1,125 | 8,400 | 16,800 | 1,200 | 1 | 46,600 |
| 3 | 1,688 | 16,800 | 33,600 | 1,900 | 1.5 | 53,600 |
| 4 | 2,532 | 33,600 | 67,200 | 3,000 | 2 | 61,600 |
| 5 | 3,797 | 67,200 | 134,400 | 4,600 | 2.5 | 70,800 |
| 6 | 5,696 | 100,800 | 188,200 | 6,500 | 3 | 81,500 |
| 7 | 8,543 | 151,200 | 244,600 | 8,800 | 3.5 | 93,700 |
| 8 | 12,815 | 226,800 | 293,500 | 11,500 | 4 | 107,700 |
| 9 | 19,222 | 340,200 | 352,200 | 14,700 | 4.5 | 123,900 |
| 10 | 28,833 | 510,300 | 422,700 | 18,600 | 5 | 142,500 |
| 11 | 31,716 | 561,300 | 507,200 | 22,800 | 5.5 | 156,700 |
| 12 | 34,888 | 617,500 | 608,700 | 27,300 | 6 | 172,400 |
| 13 | 38,377 | 679,200 | 730,400 | 32,200 | 6.5 | 189,600 |
| 14 | 42,214 | 747,100 | 876,500 | 37,600 | 7 | 208,600 |
| 15 | 46,436 | 821,800 | 1,050,000 | 43,500 | 7.5 | 229,500 |
| 16 | 51,079 | 904,000 | 1,160,000 | 49,700 | 8 | 252,400 |
| 17 | 56,187 | 994,400 | 1,270,000 | 56,300 | 8.5 | 277,600 |
| 18 | 61,806 | 1,090,000 | 1,400,000 | 63,200 | 9 | 305,400 |
| 19 | 67,986 | 1,200,000 | 1,540,000 | 70,500 | 9.5 | 335,900 |
| 20 | 74,785 | 1,320,000 | 1,690,000 | 78,300 | 10 | 369,500 |
| 21 | 82,263 | 1,390,000 | 1,860,000 | 86,400 | 10.5 | 388,000 |
| 22 | 90,489 | 1,460,000 | 2,050,000 | 94,900 | 11 | 407,400 |
| 23 | 99,538 | 1,530,000 | 2,250,000 | 103,800 | 11.5 | 427,800 |
| 24 | 109,492 | 1,610,000 | 2,480,000 | 113,100 | 12 | 449,200 |
| 25 | 120,441 | 1,690,000 | 2,730,000 | 122,900 | 12.5 | 471,600 |
| 26 | 132,485 | 1,770,000 | 2,860,000 | 132,900 | 13 | 495,200 |
| 27 | 145,734 | 1,860,000 | 3,010,000 | 143,200 | 13.5 | 520,000 |
| 28 | 160,307 | 1,960,000 | 3,160,000 | 153,800 | 14 | 546,000 |
| 29 | 176,338 | 2,050,000 | 3,320,000 | 164,800 | 14.5 | 573,300 |
| 30 | 193,971 | 2,160,000 | 3,480,000 | 176,100 | 15 | 601,900 |
Titanium Alloy Factory

Resources needed to go from one level to another.
⏱️ Total Build Time (seconds) needed
7d 8h
Total Coal needed
4,647,500
Stats at level 30
- Power
- 36,900
- Season XP Required
- 100,300
- Titanium Output Per Hour
- 21,600/hr
| Level | ⏱️ Build Time (seconds) | Coal | Power | Season XP Required | Titanium Output Per Hour |
|---|---|---|---|---|---|
| 1 | 2 | 700 | 100 | 6,800 | 720/hr |
| 2 | 375 | 1,400 | 200 | 7,800 | 1,440/hr |
| 3 | 563 | 2,800 | 400 | 8,900 | 2,160/hr |
| 4 | 844 | 5,600 | 600 | 10,300 | 2,880/hr |
| 5 | 1,266 | 11,200 | 900 | 11,800 | 3,600/hr |
| 6 | 1,899 | 16,800 | 1,300 | 13,600 | 4,320/hr |
| 7 | 2,848 | 25,200 | 1,800 | 15,600 | 5,040/hr |
| 8 | 4,272 | 37,800 | 2,400 | 18,000 | 5,760/hr |
| 9 | 6,408 | 56,700 | 3,200 | 20,600 | 6,480/hr |
| 10 | 9,611 | 85,100 | 4,200 | 23,700 | 7,200/hr |
| 11 | 10,572 | 93,600 | 5,200 | 26,100 | 7,920/hr |
| 12 | 11,630 | 102,900 | 6,300 | 28,700 | 8,640/hr |
| 13 | 12,793 | 113,200 | 7,400 | 31,600 | 9,360/hr |
| 14 | 14,072 | 124,500 | 8,600 | 34,800 | 10,080/hr |
| 15 | 15,479 | 137,000 | 9,900 | 38,200 | 10,800/hr |
| 16 | 17,027 | 150,700 | 11,200 | 42,100 | 11,520/hr |
| 17 | 18,729 | 165,700 | 12,600 | 46,300 | 12,240/hr |
| 18 | 20,602 | 182,300 | 14,100 | 50,900 | 12,960/hr |
| 19 | 22,662 | 200,500 | 15,700 | 56,000 | 13,680/hr |
| 20 | 24,929 | 220,600 | 17,400 | 61,600 | 14,400/hr |
| 21 | 27,421 | 231,600 | 19,100 | 64,700 | 15,120/hr |
| 22 | 30,163 | 243,200 | 20,900 | 67,900 | 15,840/hr |
| 23 | 33,180 | 255,400 | 22,700 | 71,300 | 16,560/hr |
| 24 | 36,498 | 268,100 | 24,600 | 74,900 | 17,280/hr |
| 25 | 40,147 | 281,500 | 26,500 | 78,600 | 18,000/hr |
| 26 | 44,162 | 295,600 | 28,500 | 82,500 | 18,720/hr |
| 27 | 48,578 | 310,400 | 30,500 | 86,700 | 19,440/hr |
| 28 | 53,436 | 325,900 | 32,600 | 91,000 | 20,160/hr |
| 29 | 58,780 | 342,200 | 34,700 | 95,500 | 20,880/hr |
| 30 | 64,657 | 359,300 | 36,900 | 100,300 | 21,600/hr |