Season 3
Golden Kingdom Calculators
An ancient-Egypt desert - Curse Resistance, Spice Wars, and Desert Protectors.
Altar

Resources needed to go from one level to another.
⏱️ Total Build Time (seconds) needed
35d 36m
Total Mithril needed
42,384,800
Total Sacred Water needed
66,488,200
Stats at level 35
- Power
- 248,800
- Protector Hp/Atk/Def Boost
- 25%
- Reduced Damage Shockwave
- 75
- Season XP Required
- 682,900
| Level | ⏱️ Build Time (seconds) | Mithril | Sacred Water | Power | Protector Hp/Atk/Def Boost | Reduced Damage Shockwave | Season XP Required |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4,200 | 4,600 | 700 | 1% | 16 | 36,000 |
| 2 | 1,125 | 8,400 | 18,500 | 1,400 | 1.5% | 18 | 41,400 |
| 3 | 1,688 | 16,800 | 37,000 | 2,100 | 2% | 20 | 47,600 |
| 4 | 2,532 | 33,600 | 73,900 | 3,200 | 2.5% | 22 | 54,800 |
| 5 | 3,797 | 67,200 | 147,800 | 4,800 | 3% | 24 | 63,000 |
| 6 | 5,696 | 100,800 | 207,000 | 6,800 | 3.5% | 26 | 72,400 |
| 7 | 8,543 | 151,200 | 269,100 | 9,200 | 4% | 28 | 83,300 |
| 8 | 12,815 | 226,800 | 322,900 | 12,000 | 4.5% | 30 | 95,800 |
| 9 | 19,222 | 340,200 | 387,500 | 15,300 | 5% | 32 | 110,100 |
| 10 | 28,833 | 510,300 | 465,000 | 19,300 | 5.5% | 34 | 126,600 |
| 11 | 31,716 | 561,300 | 557,900 | 23,600 | 6% | 36 | 139,300 |
| 12 | 34,888 | 617,500 | 669,500 | 28,300 | 6.5% | 38 | 153,200 |
| 13 | 38,377 | 679,200 | 803,400 | 33,400 | 7% | 40 | 168,600 |
| 14 | 42,214 | 747,100 | 964,100 | 38,900 | 7.5% | 42 | 185,400 |
| 15 | 46,436 | 821,800 | 1,160,000 | 44,900 | 8% | 44 | 204,000 |
| 16 | 51,079 | 904,000 | 1,270,000 | 51,300 | 8.5% | 46 | 224,400 |
| 17 | 56,187 | 994,400 | 1,400,000 | 58,100 | 9% | 48 | 246,800 |
| 18 | 61,806 | 1,090,000 | 1,540,000 | 65,300 | 9.5% | 50 | 271,500 |
| 19 | 67,986 | 1,200,000 | 1,690,000 | 72,900 | 10% | 52 | 298,600 |
| 20 | 74,785 | 1,320,000 | 1,860,000 | 80,900 | 10.5% | 54 | 328,500 |
| 21 | 82,263 | 1,390,000 | 2,050,000 | 89,300 | 11% | 56 | 344,900 |
| 22 | 90,489 | 1,460,000 | 2,250,000 | 98,100 | 12% | 58 | 362,200 |
| 23 | 99,538 | 1,530,000 | 2,480,000 | 107,300 | 13% | 60 | 380,300 |
| 24 | 109,492 | 1,610,000 | 2,730,000 | 117,000 | 14% | 62 | 399,300 |
| 25 | 120,441 | 1,690,000 | 3,000,000 | 127,100 | 15% | 64 | 419,200 |
| 26 | 132,485 | 1,770,000 | 3,150,000 | 137,500 | 16% | 66 | 440,200 |
| 27 | 145,734 | 1,860,000 | 3,310,000 | 148,200 | 17% | 67 | 462,200 |
| 28 | 160,307 | 1,960,000 | 3,470,000 | 159,200 | 18% | 68 | 485,300 |
| 29 | 176,338 | 2,050,000 | 3,650,000 | 170,600 | 19% | 69 | 509,600 |
| 30 | 193,971 | 2,160,000 | 3,830,000 | 182,300 | 20% | 70 | 535,100 |
| 31 | 203,670 | 2,460,000 | 4,070,000 | 194,600 | 21% | 71 | 561,800 |
| 32 | 213,853 | 2,680,000 | 4,300,000 | 207,400 | 22% | 72 | 589,900 |
| 33 | 224,546 | 2,900,000 | 4,530,000 | 220,700 | 23% | 73 | 619,400 |
| 34 | 235,773 | 3,120,000 | 4,780,000 | 234,500 | 24% | 74 | 650,400 |
| 35 | 247,562 | 3,350,000 | 5,040,000 | 248,800 | 25% | 75 | 682,900 |
Blessing Fountain

Resources needed to go from one level to another.
⏱️ Total Build Time (seconds) needed
7d 8h
Total Mithril needed
4,647,500
Stats at level 30
- Power
- 36,900
- Max Production Time
- 1d
- Mithril Output Per Hour
- 21,600/hr
- Season XP Required
- 100,300
| Level | ⏱️ Build Time (seconds) | Mithril | Power | Max Production Time | Mithril Output Per Hour | Season XP Required |
|---|---|---|---|---|---|---|
| 1 | 2 | 700 | 100 | 1d | 720/hr | 6,800 |
| 2 | 375 | 1,400 | 200 | 1d | 1,440/hr | 7,800 |
| 3 | 563 | 2,800 | 400 | 1d | 2,160/hr | 8,900 |
| 4 | 844 | 5,600 | 600 | 1d | 2,880/hr | 10,300 |
| 5 | 1,266 | 11,200 | 900 | 1d | 3,600/hr | 11,800 |
| 6 | 1,899 | 16,800 | 1,300 | 1d | 4,320/hr | 13,600 |
| 7 | 2,848 | 25,200 | 1,800 | 1d | 5,040/hr | 15,600 |
| 8 | 4,272 | 37,800 | 2,400 | 1d | 5,760/hr | 18,000 |
| 9 | 6,408 | 56,700 | 3,200 | 1d | 6,480/hr | 20,600 |
| 10 | 9,611 | 85,100 | 4,200 | 1d | 7,200/hr | 23,700 |
| 11 | 10,572 | 93,600 | 5,200 | 1d | 7,920/hr | 26,100 |
| 12 | 11,630 | 102,900 | 6,300 | 1d | 8,640/hr | 28,700 |
| 13 | 12,793 | 113,200 | 7,400 | 1d | 9,360/hr | 31,600 |
| 14 | 14,072 | 124,500 | 8,600 | 1d | 10,080/hr | 34,800 |
| 15 | 15,479 | 137,000 | 9,900 | 1d | 10,800/hr | 38,200 |
| 16 | 17,027 | 150,700 | 11,200 | 1d | 11,520/hr | 42,100 |
| 17 | 18,729 | 165,700 | 12,600 | 1d | 12,240/hr | 46,300 |
| 18 | 20,602 | 182,300 | 14,100 | 1d | 12,960/hr | 50,900 |
| 19 | 22,662 | 200,500 | 15,700 | 1d | 13,680/hr | 56,000 |
| 20 | 24,929 | 220,600 | 17,400 | 1d | 14,400/hr | 61,600 |
| 21 | 27,421 | 231,600 | 19,100 | 1d | 15,120/hr | 64,700 |
| 22 | 30,163 | 243,200 | 20,900 | 1d | 15,840/hr | 67,900 |
| 23 | 33,180 | 255,400 | 22,700 | 1d | 16,560/hr | 71,300 |
| 24 | 36,498 | 268,100 | 24,600 | 1d | 17,280/hr | 74,900 |
| 25 | 40,147 | 281,500 | 26,500 | 1d | 18,000/hr | 78,600 |
| 26 | 44,162 | 295,600 | 28,500 | 1d | 18,720/hr | 82,500 |
| 27 | 48,578 | 310,400 | 30,500 | 1d | 19,440/hr | 86,700 |
| 28 | 53,436 | 325,900 | 32,600 | 1d | 20,160/hr | 91,000 |
| 29 | 58,780 | 342,200 | 34,700 | 1d | 20,880/hr | 95,500 |
| 30 | 64,657 | 359,300 | 36,900 | 1d | 21,600/hr | 100,300 |
Curse Research Lab

Resources needed to go from one level to another.
⏱️ Total Build Time (seconds) needed
14d 15h 59m
Total Sacred Water needed
31,288,800
Stats at level 30
- Power
- 108,100
- Curse Resistance
- 10,000
- Season XP Required
- 401,300
| Level | ⏱️ Build Time (seconds) | Sacred Water | Power | Curse Resistance | Season XP Required |
|---|---|---|---|---|---|
| 1 | 4 | 700 | 400 | 100 | 6,800 |
| 2 | 750 | 11,200 | 800 | 200 | 31,100 |
| 3 | 1,125 | 22,400 | 1,300 | 300 | 35,700 |
| 4 | 1,688 | 44,800 | 2,000 | 400 | 41,100 |
| 5 | 2,532 | 89,600 | 3,000 | 400 | 47,200 |
| 6 | 3,797 | 125,400 | 4,200 | 750 | 54,300 |
| 7 | 5,696 | 163,100 | 5,600 | 1,000 | 62,500 |
| 8 | 8,543 | 195,700 | 7,100 | 1,250 | 71,800 |
| 9 | 12,815 | 234,800 | 8,800 | 1,500 | 82,600 |
| 10 | 19,222 | 281,800 | 10,700 | 1,750 | 95,000 |
| 11 | 21,144 | 338,100 | 12,800 | 2,000 | 104,500 |
| 12 | 23,259 | 405,800 | 15,200 | 2,250 | 114,900 |
| 13 | 25,585 | 486,900 | 17,800 | 2,500 | 126,400 |
| 14 | 28,143 | 584,300 | 20,700 | 2,750 | 139,100 |
| 15 | 30,957 | 701,200 | 24,000 | 3,000 | 153,000 |
| 16 | 34,053 | 771,300 | 27,500 | 3,400 | 168,300 |
| 17 | 37,458 | 848,400 | 31,200 | 3,800 | 185,100 |
| 18 | 41,204 | 933,300 | 35,100 | 4,200 | 203,600 |
| 19 | 45,324 | 1,030,000 | 39,200 | 4,600 | 224,000 |
| 20 | 49,857 | 1,130,000 | 43,500 | 5,000 | 246,400 |
| 21 | 54,842 | 1,240,000 | 48,100 | 5,500 | 258,700 |
| 22 | 60,326 | 1,370,000 | 53,000 | 6,000 | 271,600 |
| 23 | 66,359 | 1,500,000 | 58,100 | 6,500 | 285,200 |
| 24 | 72,995 | 1,650,000 | 63,500 | 7,000 | 299,500 |
| 25 | 80,294 | 1,820,000 | 69,200 | 7,500 | 314,400 |
| 26 | 88,324 | 2,160,000 | 75,600 | 8,000 | 330,100 |
| 27 | 97,156 | 2,510,000 | 82,600 | 8,500 | 346,700 |
| 28 | 106,871 | 2,860,000 | 90,100 | 9,000 | 364,000 |
| 29 | 117,559 | 3,460,000 | 98,500 | 9,500 | 382,200 |
| 30 | 129,314 | 4,320,000 | 108,100 | 10,000 | 401,300 |
Protectors Field

Resources needed to go from one level to another.

Total Food needed
1,459,500

Total Iron needed
1,933,300
⏱️ Total Build Time (seconds) needed
35d 36m
Total Mithril needed
40,925,300
Total Sacred Water needed
64,554,900
Stats at level 35
- Power
- 236,500
- Protector Limit
- 2,500
- Season XP Required
- 682,900
| Level | Food | Iron | ⏱️ Build Time (seconds) | Mithril | Sacred Water | Power | Protector Limit | Season XP Required |
|---|---|---|---|---|---|---|---|---|
| 1 | 4,200 | 4,600 | 6 | - | - | 700 | 500 | 36,000 |
| 2 | 8,400 | 18,500 | 1,125 | - | - | 1,400 | 600 | 41,400 |
| 3 | 16,800 | 37,000 | 1,688 | - | - | 2,100 | 700 | 47,600 |
| 4 | 33,600 | 73,900 | 2,532 | - | - | 2,800 | 800 | 54,800 |
| 5 | 67,200 | 147,800 | 3,797 | - | - | 3,500 | 900 | 63,000 |
| 6 | 100,800 | 207,000 | 5,696 | - | - | 4,200 | 1,000 | 72,400 |
| 7 | 151,200 | 269,100 | 8,543 | - | - | 4,900 | 1,100 | 83,300 |
| 8 | 226,800 | 322,900 | 12,815 | - | - | 5,600 | 1,150 | 95,800 |
| 9 | 340,200 | 387,500 | 19,222 | - | - | 6,300 | 1,200 | 110,100 |
| 10 | 510,300 | 465,000 | 28,833 | - | - | 7,000 | 1,250 | 126,600 |
| 11 | - | - | 31,716 | 561,300 | 557,900 | 11,300 | 1,300 | 139,300 |
| 12 | - | - | 34,888 | 617,500 | 669,500 | 16,000 | 1,350 | 153,200 |
| 13 | - | - | 38,377 | 679,200 | 803,400 | 21,100 | 1,400 | 168,600 |
| 14 | - | - | 42,214 | 747,100 | 964,100 | 26,600 | 1,450 | 185,400 |
| 15 | - | - | 46,436 | 821,800 | 1,160,000 | 32,600 | 1,500 | 204,000 |
| 16 | - | - | 51,079 | 904,000 | 1,270,000 | 39,000 | 1,550 | 224,400 |
| 17 | - | - | 56,187 | 994,400 | 1,400,000 | 45,800 | 1,600 | 246,800 |
| 18 | - | - | 61,806 | 1,090,000 | 1,540,000 | 53,000 | 1,650 | 271,500 |
| 19 | - | - | 67,986 | 1,200,000 | 1,690,000 | 60,600 | 1,700 | 298,600 |
| 20 | - | - | 74,785 | 1,320,000 | 1,860,000 | 68,600 | 1,750 | 328,500 |
| 21 | - | - | 82,263 | 1,390,000 | 2,050,000 | 77,000 | 1,800 | 344,900 |
| 22 | - | - | 90,489 | 1,460,000 | 2,250,000 | 85,800 | 1,850 | 362,200 |
| 23 | - | - | 99,538 | 1,530,000 | 2,480,000 | 95,000 | 1,900 | 380,300 |
| 24 | - | - | 109,492 | 1,610,000 | 2,730,000 | 104,700 | 1,950 | 399,300 |
| 25 | - | - | 120,441 | 1,690,000 | 3,000,000 | 114,800 | 2,000 | 419,200 |
| 26 | - | - | 132,485 | 1,770,000 | 3,150,000 | 125,200 | 2,050 | 440,200 |
| 27 | - | - | 145,734 | 1,860,000 | 3,310,000 | 135,900 | 2,100 | 462,200 |
| 28 | - | - | 160,307 | 1,960,000 | 3,470,000 | 146,900 | 2,150 | 485,300 |
| 29 | - | - | 176,338 | 2,050,000 | 3,650,000 | 158,300 | 2,200 | 509,600 |
| 30 | - | - | 193,971 | 2,160,000 | 3,830,000 | 170,000 | 2,250 | 535,100 |
| 31 | - | - | 203,670 | 2,460,000 | 4,070,000 | 182,300 | 2,300 | 561,800 |
| 32 | - | - | 213,853 | 2,680,000 | 4,300,000 | 195,100 | 2,350 | 589,900 |
| 33 | - | - | 224,546 | 2,900,000 | 4,530,000 | 208,400 | 2,400 | 619,400 |
| 34 | - | - | 235,773 | 3,120,000 | 4,780,000 | 222,200 | 2,450 | 650,400 |
| 35 | - | - | 247,562 | 3,350,000 | 5,040,000 | 236,500 | 2,500 | 682,900 |